<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much will my car insurance go down?</title>
	<atom:link href="http://acneing.com/blog/how-much-will-my-car-insurance-go-down.html/feed" rel="self" type="application/rss+xml" />
	<link>http://acneing.com/blog/how-much-will-my-car-insurance-go-down.html</link>
	<description>beauty healthy happy</description>
	<lastBuildDate>Sun, 15 May 2011 17:01:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: justin bieber</title>
		<link>http://acneing.com/blog/how-much-will-my-car-insurance-go-down.html/comment-page-1#comment-2535</link>
		<dc:creator>justin bieber</dc:creator>
		<pubDate>Thu, 04 Feb 2010 10:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://acneing.com/blog/how-much-will-my-car-insurance-go-down.html#comment-2535</guid>
		<description>                        Best Answer - Chosen by Voters                    You could take a quote somewhere else and state that you have a 6 months no claim to see what they come up with . I bet the no claim will make no difference but you might beat that 390 just by searching more.                    Source(s):        http://www.bestinternetfind.solutionsart…            </description>
		<content:encoded><![CDATA[<p>Best Answer &#8211; Chosen by Voters                    You could take a quote somewhere else and state that you have a 6 months no claim to see what they come up with . I bet the no claim will make no difference but you might beat that 390 just by searching more.                    Source(s):        <a href="http://www.bestinternetfind.solutionsart…" rel="nofollow">http://www.bestinternetfind.solutionsart…</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miley cyrus</title>
		<link>http://acneing.com/blog/how-much-will-my-car-insurance-go-down.html/comment-page-1#comment-2536</link>
		<dc:creator>miley cyrus</dc:creator>
		<pubDate>Thu, 04 Feb 2010 10:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://acneing.com/blog/how-much-will-my-car-insurance-go-down.html#comment-2536</guid>
		<description>            Most if not all insurance companies go back 5 years on your driving record.  Your wife appears to require &quot;high risk&quot; insurance.  Chances are you will not see a reduction for up to those 5 years.                  </description>
		<content:encoded><![CDATA[<p>Most if not all insurance companies go back 5 years on your driving record.  Your wife appears to require &quot;high risk&quot; insurance.  Chances are you will not see a reduction for up to those 5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taylor lautner</title>
		<link>http://acneing.com/blog/how-much-will-my-car-insurance-go-down.html/comment-page-1#comment-2537</link>
		<dc:creator>taylor lautner</dc:creator>
		<pubDate>Thu, 04 Feb 2010 10:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://acneing.com/blog/how-much-will-my-car-insurance-go-down.html#comment-2537</guid>
		<description>            You can compare how the insurance quotes would change, for example here - autoinsurance.noneto.com                  </description>
		<content:encoded><![CDATA[<p>You can compare how the insurance quotes would change, for example here &#8211; autoinsurance.noneto.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lady gaga</title>
		<link>http://acneing.com/blog/how-much-will-my-car-insurance-go-down.html/comment-page-1#comment-2538</link>
		<dc:creator>lady gaga</dc:creator>
		<pubDate>Thu, 04 Feb 2010 10:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://acneing.com/blog/how-much-will-my-car-insurance-go-down.html#comment-2538</guid>
		<description>            mine went $50 down                  </description>
		<content:encoded><![CDATA[<p>mine went $50 down</p>
]]></content:encoded>
	</item>
</channel>
</rss>

